Revenue Projections


Breakdown for Year 1

Expenses —

Category Amount
Lipstick Production (10,000 units) $50,000
Freight Shipping $2,500
Distribution $4,000
Marketing $75,000
Salaries $50,000
Administrative Costs $3,500
Insurance $2,000
Miscellaneous $3,000
Total Expenses $190,000

Revenue Projections (Year 1):

Profit Calculation (Year 1):

Breakdown for Year 1, 2 & 3


Category Year 1 (10,000 Lipsticks) Year 2 (20,000 Lipsticks) Year 3 (30,000 Lipsticks)
Expenses
Lipstick Production $50,000 (20.0%) $90,000 (18%) $125,000 (16.67%)
Freight Shipping $2,500 (1.0%) $4,500 (0.9%) $6,000 (0.8%)
Distribution $4,000 (1.6%) $7,500 (1.5%) $10,000 (1.33%)
Marketing $75,000 (30.0%) $120,000 (24%) $180,000 (24%)
Salaries $50,000 (20.0%) $85,000 (17%) $125,000 (16.67%)
Administrative Costs $3,500 (1.4%) $4,000 (0.8%) $5,000 (0.67%)
Insurance $2,000 (0.8%) $2,000 (0.4%) $3,000 (0.4%)
Miscellaneous $3,000 (1.2%) $5,000 (1%) $6,000 (0.8%)
Total Expenses $190,000 (76%) $318,000 (63.6%) $460,000 (61.33%)
Revenue $250,000 (100.0%) $500,000 (100.0%) $750,000 (100.0%)
Profit $60,000 (24.0%) $182,000 (36.4%) $290,000 (38.67%)

Expense categories